Condiciones Meteorologicas Locales de Valencia
( España )
[Davis VANTAGE PRO]
Gracias al amigo
***Egaren*** + Datos adaptados automaticamente cada 2' minutos mediante software
Virtual Weather Station V12.07
|
Weather Links |
Conditions
a las 1:10 el 7/1/05 Temperature |
6.8 °C |
|
| Dew Point | 1.9 °C | ||
| Humidity | 71 % | ||
| Barometer | 1037.33 mb Rate -0.05 mb/hr |
||
| Wind Direction | NO | ||
| Heat Index | 8.5 °C | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.00 in | ||
| Today's Extremes | |||
| High Temperature | 7.6 °C a las 0:00 | ||
| Low Temperature | 6.8 °C a las 1:07 | ||
| High Heat Index | 9.2 °C a las 0:00 | ||
| Peak Wind Gust | 13 Km/h a las 0:17 | ||
| Astronomical Data | |||
| Sunrise | 8:20 | ||
| Sunset | 17:52 | ||
| Moonrise | 5:06 | ||
| Moonset | 14:38 | ||
|
|
|||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Nunca tome decisiones importantes de
los datos mostrados en esta pagina